Galaxy J7 makes its appearance for j series fans. Classic color and original design blends perfectly with the broad functionalities, affordable price and high quality build of this model. After Galaxy A series, it's one of the most cost effective and compact Galaxy J handset that perfectly complements any modern style. Main advantages of the J series Galaxy includes, but not limited to, a powerful Android 5.1 operating system, that enables the new Galaxy J7 to secure fast and high-quality benchmarks during some internal testing.
Specifications
General Features
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Phone Type | Unlocked |
Call Features | Voice memo/dial/commands |
Browser | HTML5 |
Radio | Yes |
Games | Downloadable |
QWERTY | No |
Platform
Operating Freq | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 |
OS | Android OS v5.1 (Lollipop) |
Java | No |
Processor | 1.2 GHz Quad core Snapdragon 410 |
Graphics | N/A |
Dimensions
Length | 152.2 mm |
Width | 79.1 mm |
Thickness | 7.9 mm |
Weight | 170 g |
Memory & Storage
Internal | 4/8 GB |
Expandable Memory | Yes |
Memory | 1.5 GB RAM |
Power Management
Battery | Li-Ion |
Capacity | 3000 mAh |
Connectivity
Bluetooth | Yes |
Wi-Fi | Yes |
GPS | Yes |
3G | Yes |
4G | No |
USB Connector | Yes |
GPRS | Yes |
EDGE | Yes |
NFC | No |
Display
Touch Screen | Yes |
Display Type | Touchscreen |
Resolution | 1280 x 720 pixels |
Number of colors | Support 16M colors |
Voice Features
Voice Dial | Yes |
Speaker | Yes |
Camera
Primary Camera | 13 MP, 4128 x 3096 pixels |
Secondary Camera | 5 MP, 2592 x 1944 pixels |
Camera Focus | autofocus |
Flash | LED flash |
Multimedia
Music Player | MP3 |
Video Player | MP4 |
Music Formats | MP3, WAV, eAAC+ |
Video Formats | MP4, H.264 |
Ringtones | Vibration, MP3, WAV |
Messaging Features
SMS | Yes |
MMS | Yes |
Yes |